Metallica - For Whom The Bell Tolls (var.15) Guitar tab download free or play online

Guitar tab for For Whom The Bell Tolls (var.15) by Metallica free download and read or play online: file .txt, 6.36 kb has 472 views and 0 downloads.

Download guitar tab "For Whom The Bell Tolls (var.15)" (Metallica)

Metallica Band name
For Whom The Bell Tolls Song name
Guitar tabs Tab type
6.36 kb File size
.TXT File type
472 views
0 downloads
 
Are you robot?

For Whom The Bell Tolls (var.15) guitar tab read and play online

                    Artist: Metallica
Track: For Whom The Bell Tolls
Album: Ride The Lightning
Tabbed By Steve P.M. lostprophet_XIII@hotmail.com

Fig.1
e-----------------|
B-----------------|
G--3-3--3-3--1----|
D--4-4--4-4--2----|
A--4-4--4-4--2----|
E--2-2--2-2--0----|

Fig.2
e--10--9--8--7----|------10---------|
B---x--x--x--x----|7--6---x---------|
G---8--7--6--5----|x--x---8---7--6--|
D-----------------|5--4-------x--x--|
A-----------------|-----------5--4--|
E-----------------|-----------------|

Fig.3
e-----------------|
B-----------------|
G--3/4--3/4--1----|
D--4/5--4/5--2----|
A--4/5--4/5--2----|
E--2/3--2/3--0----|

Fig.4
e-----------------|-----------------|-----------------|-----------------|
B-----------------|-----------------|-----------------|-----------------|
G-----------------|-----------------|-----------------|-----------------|
D---2---5--4--3---|---2---5--4--3---|---2---5--4--3---|---2---5--6--7---|
A---2---5--4--3---|---2---5--4--3---|---2---5--4--3---|---2---5--6--7---|
E---0---3--2--1---|---0---3--2--1---|---0---3--2--1---|---0---3--4--5---|

Fig.5
e-----------------|
B-----------------|
G-12-9-11-7-9-11--|
D-----------------|
A-----------------|
E-----------------|

Fig.6
e-----------------|-----------------|-----------------|
B-----------------|-----------------|-----------------|
G-----------------|-----------------|-----------------|
D--2--------------|--5--------------|--9--------------|
A--2--------------|--5--------------|--9--------------|
E--0--------------|--3--------------|--7--------------|
                                       *              |
e-----------------|-----------------|-----------------|
B-----------------|-----------------|-----------------|
G-----------------|-----------------|--5------2-------|
D--2--------------|--5--------------|--5------2-------|
A--2--------------|--5--------------|--3------0-------|
E--0--------------|--3--------------|-----------------|

Fig.7
e-----------------|-----------------|-----------------|-----------------|
B-----------------|-----------------|-----------------|-----------------|
G-----------------|-------------2---|-----------------|----3------------|
D----2--2--2--5---|----2--2--2--2---|----2--2--2--5---|----3---4--------|
A----2--2--2--5---|----2--2--2--0---|----2--2--2--5---|----1---4--------|
E----0--0--0--3---|----0--0--0------|----0--0--0--3---|--------2--------|
                                                                        |
e-----------------|-----------------|-----------------|-----------------|
B-----------------|-----------------|-----------------|-----------------|
G-----------------|-------------2---|-----------------|----3------------|
D----2--2--2--5---|----2--2--2--2---|----2--2--2--5---|----3---4---3----|
A----2--2--2--5---|----2--2--2--0---|----2--2--2--5---|----1---4---3----|
E----0--0--0--3---|----0--0--0------|----0--0--0--3---|--------2---1----|

Fig.8
e-----------------|-----------------|-----------------|-----------------|
B-----------------|-----------------|-----------------|-----------------|
G---12-9-11-7-9-7-|-----------------|---12-9-11-7-9-7-|-----------------|
D-----------------|-12-9-11-7-9-7-9^|-----------------|-12-9-11-7-9-7---|
A-----------------|-----------------|-----------------|-----------------|
E-----------------|-----------------|-----------------|-----------------|
                                                                        | 
e-----------------|-----------------|-----------------|----------------7|
B-----------------|-----------------|-----------------|-----------------|
G---12-9-11-7-9-7-|----------------7|---12-9-11-7-9-7-|-----------------|
D-----------------|-12-9-11-7-9-7---|-----------------|-12-9-11-7-9-7---|
A-----------------|-----------------|-----------------|-----------------|
E-----------------|-----------------|-----------------|-----------------|
                                                                        |
e-----------------|-----------------|-----------------|----------------7|
B-----------------|-----------------|-----------------|-----------------|
G---12-9-11-7-9-7-|-----------------|----12-9-11-7-9-7|-----------------|
D-----------------|-12-9-11-7-9-7---|-----------------|--12-9-11-7-9-7--|
A-----------------|-----------------|-----------------|-----------------|
E-----------------|-----------------|-----------------|-----------------|

Fig.9
e-----------------|-----------------|-----------------|-----------------|
B-----------------|-----------------|-----------------|-----------------|
G-----------------|-----------------|-----------------|-----------------|
D--2--------------|---------------5-|--2--------------|--------5-555-5-5|
A--2--------------|---------------5-|--2--------------|--------5-555-5-5|
E--0--------------|---------------3-|--0--------------|--------3-333-3-3|
                                                                        |
e-----------------|-----------------|-----------------|-----------------|
B-----------------|-----------------|-----------------|-----------------|
G-----------------|-----------------|-----------------|-----------------|
D--2--------------|---------------5-|--2--------------|---------------5-|
A--2--------------|---------------5-|--2--------------|---------------5-|
E--0--------------|---------------3-|--0--------------|---------------3-|

e-----------------|-----------------|-----------------|-----------------|
B-----------------|-----------------|-----------------|-----------------|
G-----------------|-----------------|-----------------|-----------------|
D--2--------------|--------5-555-5-5|--2--------------|---------------5-|
A--2--------------|--------5-555-5-5|--2--------------|---------------5-|
E--0--------------|--------3-333-3-3|--0--------------|---------------3-|

Fig.10
e-----------------|-----------------|
B-----------------|-----------------|
G-----------------|-----------------|
D--2--4-4-------2-|--2--4-4--5-5--2-|
A--2--4-4-------2-|--2--4-4--5-5--2-|
E--0--2-2-------0-|--0--2-2--3-3--0-|

Fig.11
For The End Just Mess Around With The 15> Frets Of The e,B&G strings
And Do A Bit Of Fret Tapping With The Whammy Bar For Effect.

Kirk     James
Fig.2x4  Fig.1x4
Fig.2x4  Fig.3x4
         Fig.3x2
Fig.4x4  Fig.4x4
Fig.5x42 Fig.6x2
Fig.7x2  Fig.7x2
Fig.6x2  Fig.6x2
Fig.7x2  Fig.7x2
Fig.8    Fig.9
Fig.7x2  Fig.7x2
Fig.11   Fig.10x8                    

Comments for guitar tab — For Whom The Bell Tolls (var.15) (Metallica)

Other For Whom The Bell Tolls (var.15) by Metallica tabs:

Last viewed Metallica tabs: